World
UEFA Europa League
Upcoming predictions, recent match analysis, and teams tracked for this competition.
Prediction accuracy
75%
151 evaluated markets
Accuracy trend
Weekly cumulative
Prediction queue
Latest results
Upcoming analyzed matches
Recent matches
0 matches
Browse history
No analyzed upcoming matches are available for this competition yet.
Matches
36 clubs
Standings
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 4 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 3 | 3 | |
| 4 |
Beşiktaş
+/-0%
|
1 | 1 | 0 | 0 | 3 | 3 |
| 5 | 1 | 1 | 0 | 0 | 3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 7 |
Benfica
+/-0%
|
1 | 1 | 0 | 0 | 2 | 3 |
| 8 |
Bayer Leverkusen
+/-0%
|
1 | 1 | 0 | 0 | 2 | 3 |
| 9 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 10 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 11 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 12 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 13 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 14 |
Red Bull Salzburg
+/-0%
|
1 | 1 | 0 | 0 | 1 | 3 |
| 15 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 16 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 17 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 18 | 1 | 0 | 1 | 0 | 0 | 1 |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 19 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 20 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 23 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 24 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 26 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 27 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 30 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 31 |
Celje
+/-0%
|
1 | 0 | 0 | 1 | -2 | 0 |
| 32 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 33 |
Ararat-Armenia
+/-0%
|
1 | 0 | 0 | 1 | -3 | 0 |
| 34 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 35 |
Lech Poznan
+/-0%
|
1 | 0 | 0 | 1 | -4 | 0 |
| 36 | 1 | 0 | 0 | 1 | -5 | 0 |